We - EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co&period&commaL EPT is a major professional maker of cardan shafts in China&time period It is located in HangZhou &commaZheJiang Province&period Our business has centered on the research and development &comma style and manufacture with various varieties of cardan shafts for almo EPT fifteen many years&interval
Our producted cardan shafts are broadly utilised in domestic huge metal enterprises&comma such as ZheJiang Baosteel&comma HangZhou Iron and Metal Corporation&comma HangZhou Steel Corp and EPT domestic large-scale iron and steel enterprises&periodNow far more goods are exported to Europe&comma North The us and Southea EPT Asia and EPT locations&interval
Our cardan shafts can be utilized to resi EPT vibration and influence in the harsh environment of steel rolling&comma and the support existence of cardan shafts is longer&time period We can also customize the specific connection modes of cardan shafts in accordance of customers' requirements &periodHigh precision&comma flexible joints&comma simple installation&comma best right after-product sales services and so on are spotlight attributes of our items&period
The pursuing table for SWC Medium-sized EPT Shaft Parameters&period
Types
Info and Dimensions of SWCZ Series EPT Joint Couplings
Type | Design and style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | sixty | eighty five | a hundred and ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | sixty six | ninety | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | a hundred and twenty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | one hundred forty | 150 | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M&lparkg&rpar | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | sixteen | 22&period4 | 31&period5 | 40 | 63 | 80 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | 8 | eleven&period2 | sixteen | 20 | 31&period5 | forty | 45 | 63 | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | one hundred | one zero five | a hundred and twenty | one hundred thirty five | a hundred and fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | 110 | 125 | a hundred and forty | a hundred and fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | fifty five | |
T | 4 | five | five | five | 6 | 6 | seven | eight | eight | eight | ten | twelve | twelve | 12 | |
N | 8 | 8 | 8 | 8 | 8 | eight | eight | ten | ten | ten | sixteen | 16 | 16 | sixteen | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | forty | 50 | 70 | 80 | 90 | a hundred | one hundred | |
G | six&period0 | seven&period0 | 9&period0 | 9&period0 | twelve&period5 | 12&period5 | 12&period5 | fifteen&period0 | sixteen&period0 | 18&period0 | twenty&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | two&period57 | 3 | three&period85 | three&period85 | five&period17 | six | 6&period75 | 8&period25 | 10&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&interval Notations&colon
L&equalsStandard duration&comma or compressed duration for styles with duration compensation&semi
LV&equalsLength payment&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque fifty&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&time period E&period of time Permissible torque as decided in accordance to the exhaustion power
Beneath reversing loads&semi
Β&equalsMaximum deflection angle&semi
MI&equalsweight for every 100mm tube
2&time period Millimeters are employed as measurement models besides exactly where famous&semi
three&interval Remember to seek advice from us for customizations regarding size&comma duration payment and
Flange connections&period
&lparDIN or SAT etc&period &rpar
We - EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, authorized, or produced by the OEM.