We - EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HS &lparR&rparSeries Introduction&colon
HS&lparR&rpar pump is horizontal centrifugal heavy duty slurry pump and it is designed for the continuous pumping of high abrasive&comma high density slurries with minimal maintenance requirements&period It will maintain high efficiency over the wear life of its components&period The rubber and metal lined pumps feature casings which are radially split into two halves&period Minimum casing bolts reduce maintenance and minimise downtime&period The pumps of HS can be installed as multi-stage series&interval
Characteristics&colon
one&periodReplaceable wear-resistant metal or rubber liners and impellers&comma long service life time&period
2&period Easy to adjust the space between impeller and front liner and can be removed comple tel: +86~13 0571 88828y when maintaining&period
3&periodBearing assembly use grease lubrication&period
four&period Seal types&colon packing seal&comma expeller seal and mechanical seal&period
5&period Discharge direction can be installed at intervals of 45 degrees as request and oriented to any eight positions to suit applications&period
six&period Drive types&colon V belt drive&comma gear reducer drive&comma fluid coupling drive&comma and frequency conversion drive devices&period
7&period Wide application&comma good NPSH and high efficiency&period The series pump can be installed in multistage to meet the delivery for long distance&time period
Specification &colon
D&colon25 mm to 450 mm
Q&colon to 5&comma000 m3&solhr
H&colon to 73 m
Performance Sheet&colon
Pump Model |
Allowable Max&period Power&lparKW&rpar |
Clear Water Performance | ||||||
Capacity Q | Head H&lparm&rpar |
Speed n&lparr&solmin&rpar |
Max&periodEff&time period η&percnt |
NPSH &lparm&rpar |
Impeller Dia&interval |
|||
m3&solh | l&sols | |||||||
25HS-B | fifteen | 12&period6-28&period8 | three&period5-eight | six-68 | 1200-3800 | forty | two-four | 152 |
25HSR-B | 15 | ten&period8-25&period2 | 3-seven | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen&period2-34&period2 | 4&period5-9&period5 | twenty five-92 | 1400-2200 | twenty | two-5&period5 | 330 |
40HS-B | fifteen | 32&period4-72 | 9-20 | six-fifty eight | 1200-3200 | 45 | 3&period5-eight | 184 |
40HSR-B | 15 | 25&period2-fifty four | seven-15 | 5&period5-41 | 1000-2600 | 50 | 2&period5-5 | 178 |
50HS-C | 30 | 39&period6-86&period4 | eleven-24 | twelve-64 | 1300-2700 | 55 | 4-6 | 214 |
50HSR-C | thirty | 36-75&period6 | ten-21 | thirteen-39 | 1300-2100 | two-4 | 213 | |
50HHS-D | 60 | 68&period4-136&period8 | 19-38 | 25-87 | 850-1400 | forty seven | 3-7&period5 | 457 |
75HS-C | thirty | 86&period4-198 | 24-55 | nine-fifty two | 1000-2200 | seventy one | 4-six | 245 |
75HS-D | 60 | 86&period4-198 | 24-55 | nine-fifty two | a thousand-2200 | seventy one | 4-six | 245 |
75HSR-C | 30 | seventy nine&period2-a hundred and eighty | 22-50 | 5-34&period5 | 800-1800 | fifty nine | 3-5 | 245 |
75HSR-D | 60 | 79&period2-180 | 22-fifty | 5-34&period5 | 800-1800 | 59 | three-five | 245 |
100HS-D | 60 | 162-360 | forty five-a hundred | 12-fifty six | 800-1550 | 65 | 5-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-100 | 12-fifty six | 800-1550 | sixty five | five-8 | 365 |
100HSR-D | sixty | a hundred and forty four-324 | 40-ninety | twelve-45 | 800-1350 | sixty five | 3-5 | 365 |
100HSR-E | a hundred and twenty | 144-324 | forty-90 | twelve-forty five | 800-1350 | 65 | 3-five | 365 |
100HHS-F | 260 | 324-720 | 90-two hundred | 30-118 | 600-1000 | 64 | 3-8 | 711 |
150HS-E | a hundred and twenty | 360-828 | 100-230 | ten-61 | 500-1140 | seventy two | 2-9 | 510 |
150HS-S | 300 | 360-828 | 100-230 | ten-sixty one | 500-1140 | seventy two | two-nine | 510 |
150HSR-E | a hundred and twenty | 324-720 | ninety-200 | seven-49 | 400-one thousand | 65 | five-10 | 510 |
150HSR-R | three hundred | 324-720 | ninety-two hundred | seven-forty nine | 400-one thousand | 65 | 5-ten | 510 |
150HHS-S | 560 | 468-1008 | one hundred thirty-280 | twenty-94 | five hundred-1000 | sixty five | four-twelve | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | 11-61 | four hundred-850 | seventy one | four-10 | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-forty five | three hundred-650 | 80 | 2&period5-7&period5 | 686 |
200MS-E | one hundred twenty | 540-1440 | 150-400 | 14-60 | 600-one thousand | seventy three | 4-10 | 549 |
200MS-R | 300 | 540-1440 | 150-400 | 14-sixty | 600-1000 | seventy three | four-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-sixty eight | three hundred-800 | 82 | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | thirteen-fourteen | three hundred-five hundred | 79 | three-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | 13-63 | three hundred-600 | seventy seven | three-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | seventy nine | four-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | seventy nine | four-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | two hundred-500 | 80 | 4&period5-nine | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | thirteen-57 | two hundred-400 | 85 | five-10 | 1370 |
Remark&colon
one&periodCapacity range recommended&colon50&percntQ'≤Q≤110&percntQ'&lparQ' Appropriate to capacity at highest efficiency point&rpar&period of time
2&periodNPSH&colon appropriate to point Q recommended at highest speed&interval
Application&colon
HS&lparR&rpar series slurry pump is widely used in metallurgy&comma mining&comma mineral processing&comma dredging&comma de-watering&comma water treatment&comma coal washing&comma mill&comma cyclone feed&comma tailing&comma power&comma building material&period&interval&periodetc&period various industrial sites&period HS pumps are called different names for different working duties&colon Mineral processing pump&comma Mill discharge slurry Pump&comma Booster pump&comma Feeding pump&comma Tailing pump&commaTransfer pump Thickner Underflow Pump&comma De-watering screen pump&comma Pressure pump&comma Concentrate pump&time period&period of time&period of time
We - EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined substitute areas contained herein are not sponsored, accepted, or created by the OEM.