Merchandise Description
Cone Ring versatile coupling,
1. The coupling is made up of 2 hubs: A single pin hub with the corresponding pins and a bush hub.
2. The torque is transmitted by way of the metal pins with their taper elastomer rings and the corresponding bores
in the bush hub.
3. The couping is maintenance-free an is used in standard engineering and the pump business.
four. Personalized necessity is obtainable.
measurement | Torque/Nm | Kw/a hundred RPM | Max Velocity RPM |
571 | fifty | .56 | 6500 |
030 | 110 | 1.two | 5470 |
038 | 190 | two | 5260 |
042 | 290 | 3 | 4750 |
048 | 480 | five | 4050 |
058 | 760 | 8 | 3600 |
070 | one thousand | eleven | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
one hundred and five | 5300 | fifty six | 2100 |
a hundred and twenty | 9000 | 94 | 1880 |
135 | 12223 | 128 | 1660 |
150 | 16000 | 167 | 1520 |
ZheJiang Glow Transmission Equipment Co., Ltd is specialised in manufacturing and selling transmission goods.
Our items are exported to the globe well-known machinery company in Europe, The usa, South Africa, Australia, Southeast Asia etc.
Our main merchandise incorporate: European pulley, American pulley, Couplings, taper bushing, QD bush, lock factor, adjustable motor foundation, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher tools & spare areas and all types of non-standardcasting merchandise and so on.
US $323.8-356.18 / Set | |
1 Set (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | 120/105mm |
Torque: | 5300nm |
Bore Diameter: | 120/105mm |
Speed: | 2100rpm |
Structure: | Flexible |
###
Samples: |
US$ 0.00/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
size | Torque/Nm | Kw/100 RPM | Max Speed RPM |
020 | 50 | 0.56 | 6500 |
030 | 110 | 1.2 | 5470 |
038 | 190 | 2 | 5260 |
042 | 290 | 3 | 4750 |
048 | 480 | 5 | 4050 |
058 | 760 | 8 | 3600 |
070 | 1000 | 11 | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
105 | 5300 | 56 | 2100 |
120 | 9000 | 94 | 1880 |
135 | 12223 | 128 | 1660 |
150 | 16000 | 167 | 1520 |
US $323.8-356.18 / Set | |
1 Set (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | 120/105mm |
Torque: | 5300nm |
Bore Diameter: | 120/105mm |
Speed: | 2100rpm |
Structure: | Flexible |
###
Samples: |
US$ 0.00/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
size | Torque/Nm | Kw/100 RPM | Max Speed RPM |
020 | 50 | 0.56 | 6500 |
030 | 110 | 1.2 | 5470 |
038 | 190 | 2 | 5260 |
042 | 290 | 3 | 4750 |
048 | 480 | 5 | 4050 |
058 | 760 | 8 | 3600 |
070 | 1000 | 11 | 3220 |
075 | 2600 | 27 | 2730 |
085 | 3500 | 37 | 2480 |
105 | 5300 | 56 | 2100 |
120 | 9000 | 94 | 1880 |
135 | 12223 | 128 | 1660 |
150 | 16000 | 167 | 1520 |
bronze bushing
editor by czh 2023-01-29