Solution Description
Description | Assembled Duration | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max velocity r.p.m |
fourteen | fifty | 14 | forty | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | fifty four | 19 | 48 | thirty | twenty five | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | fifty two | 36 | 26 | 42 | fifty six | four | 10600 |
28 | eighty four | 28 | 66 | forty four | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | seventy six | 50 | forty | forty eight | eighty four | four | 7500 |
38 | eighty four | 38 | eighty three | fifty eight | 40 | 48 | eighty four | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | forty two | 50 | 88 | 4 | 6000 |
48 | 104 | forty eight | one hundred | sixty eight | fifty | fifty | 104 | four | 5600 |
fifty five | 124 | 55 | a hundred and twenty | eighty two | sixty | 65 | 124 | 4 | 4800 |
sixty five | one hundred forty four | sixty five | 140 | 94 | 70 | 72 | a hundred and forty four | 4 | 4000 |
ZheJiang shine equipment couplings offer a minimal value alterlative in apps the place reduced power needs are utilized. They offer an superb way to compensate for axial, radial and angular misalignment of connecting shafts.
ZheJiang Glow Transmission Equipment Co., Ltd is specialized in manufacturing and marketing transmission merchandise. Our products are exported to the entire world popular equipment company in Europe, America, South Africa, Australia, Southeast Asia and so forth.
Our major merchandise consist of: European pulley, American pulley, Couplings, taper bushing, QD bush, lock element, adjustable motor base, motor rail, sprockets, chain, bolt on hubs, weld on hubs, jaw crusher equipment & spare components and all types of non-regular Casting products and many others.
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
---|
###
Customization: |
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
Material: | Cast Iron |
---|---|
Type: | Circular Gear |
Material of Element: | Nylon |
Bore Size: | Pilot or Finished Bore |
Type of Element: | Sleeve |
Color of Elements: | White or Customized |
###
Samples: |
---|
###
Customization: |
---|
###
Description | Assembled Length | Max Bore | D2 | D1 | L1 | L2 | L3 | G | Max speed r.p.m |
14 | 50 | 14 | 40 | 24 | 23 | 38 | 50 | 4 | 14000 |
19 | 54 | 19 | 48 | 30 | 25 | 38 | 54 | 4 | 11800 |
24 | 56 | 24 | 52 | 36 | 26 | 42 | 56 | 4 | 10600 |
28 | 84 | 28 | 66 | 44 | 40 | 46 | 84 | 4 | 8500 |
32 | 84 | 32 | 76 | 50 | 40 | 48 | 84 | 4 | 7500 |
38 | 84 | 38 | 83 | 58 | 40 | 48 | 84 | 4 | 6700 |
42 | 88 | 42 | 95 | 65 | 42 | 50 | 88 | 4 | 6000 |
48 | 104 | 48 | 100 | 68 | 50 | 50 | 104 | 4 | 5600 |
55 | 124 | 55 | 120 | 82 | 60 | 65 | 124 | 4 | 4800 |
65 | 144 | 65 | 140 | 94 | 70 | 72 | 144 | 4 | 4000 |
bonding bushing
editor by czh 2023-03-24