Product Description
Specifications
Water Pump Pulley
European Standard Type SPA,; SPB,; SPC,;SPZ
American Standard Type AK,;BK
Water Pump Pulley ,; Splindle Pulley ,;Iron Pulley ,;Cast Iron Pulley ,;Cast Pulley ,;Cast Belt Pulley ,;SPA,;SPB ,;SPC,;SPZ,;Taper lock v belt pulley,; taper bushing v belt pulley,; v-belt pulley with taper bush/solid hub,; Adjustable Speed V-belts pulley prebored and for taper bush
TYPE SPA,; SPB SPC,; SPZ,; AK,; BK.;
Taper bush pulley and solid hub pulley,; various speed pulley,; flat belts pulley
Flat Belt pulley for taper bush Type range:; 63~630
ASA 3V,; 5V,; 8V Sheave for taper bush
ASA 3V,; 5V,; 8V Sheave for "QD" taper bush
ASA 3V,; 5V,; 8V Sheaves for "Split" taper bush
ASA 3V,; 5V,; 8V Sheaves for 3L,; 4L,; A,; 5L& B belts
We are professional supplier of pulley and taper lock bushing,; and we can produce as per your drawing or samples also.;
Material Range | ||
Stainless Steel | Alloy Steel | |
Carbon Steel | Aluminium ,;Brass | |
Size | ||
Length | 10mm-400mm | |
diameter | 10mm-130mm | |
Main Operation | ||
CNC Machining | PlHangZhou | |
Grinding | Turning | |
Drilling | Milling | |
Threading | Punching | |
Available Finish | ||
Polishing | Zinc Plating | |
Chrome Plating | Polished Brass | |
Nickel Plating | Electrophoresis | |
Dichromate | Vibratory Milling & Electropolish | |
Powder Coating | Painting | |
Anodization | Phosphating | |
Heat Treatment | ||
Annealing | Tempering | |
Carbonitriding | Normalizing | |
Nitriding | Carburizing | |
Induction Hardening | ||
Features | ||
Excellent and High Quality Control | Good service | |
Competitive Prices | Small Order Acceptable | |
On-time Delivery | OEM Accepted | |
Certification | ||
TS16949:;2002 |
US $0.23 / Piece | |
500 Pieces (Min. Order) |
###
Type: | Cooling System |
---|---|
Material: | Powder Metallurgy |
Muffler Type: | Center Muffler |
Deck: | Double |
Transport Package: | According to Client′s Requirement |
Specification: | too many specs |
###
Customization: |
Available
|
---|
###
Material Range | ||
Stainless Steel | Alloy Steel | |
Carbon Steel | Aluminium ,Brass | |
Size | ||
Length | 10mm-400mm | |
diameter | 10mm-130mm | |
Main Operation | ||
CNC Machining | Planning | |
Grinding | Turning | |
Drilling | Milling | |
Threading | Punching | |
Available Finish | ||
Polishing | Zinc Plating | |
Chrome Plating | Polished Brass | |
Nickel Plating | Electrophoresis | |
Dichromate | Vibratory Milling & Electropolish | |
Powder Coating | Painting | |
Anodization | Phosphating | |
Heat Treatment | ||
Annealing | Tempering | |
Carbonitriding | Normalizing | |
Nitriding | Carburizing | |
Induction Hardening | ||
Features | ||
Excellent and High Quality Control | Good service | |
Competitive Prices | Small Order Acceptable | |
On-time Delivery | OEM Accepted | |
Certification | ||
TS16949:2002 |
US $0.23 / Piece | |
500 Pieces (Min. Order) |
###
Type: | Cooling System |
---|---|
Material: | Powder Metallurgy |
Muffler Type: | Center Muffler |
Deck: | Double |
Transport Package: | According to Client′s Requirement |
Specification: | too many specs |
###
Customization: |
Available
|
---|
###
Material Range | ||
Stainless Steel | Alloy Steel | |
Carbon Steel | Aluminium ,Brass | |
Size | ||
Length | 10mm-400mm | |
diameter | 10mm-130mm | |
Main Operation | ||
CNC Machining | Planning | |
Grinding | Turning | |
Drilling | Milling | |
Threading | Punching | |
Available Finish | ||
Polishing | Zinc Plating | |
Chrome Plating | Polished Brass | |
Nickel Plating | Electrophoresis | |
Dichromate | Vibratory Milling & Electropolish | |
Powder Coating | Painting | |
Anodization | Phosphating | |
Heat Treatment | ||
Annealing | Tempering | |
Carbonitriding | Normalizing | |
Nitriding | Carburizing | |
Induction Hardening | ||
Features | ||
Excellent and High Quality Control | Good service | |
Competitive Prices | Small Order Acceptable | |
On-time Delivery | OEM Accepted | |
Certification | ||
TS16949:2002 |
define bushing
editor by czh 2022-11-30