Product Description
Organization Introduction
Established in 1984, CZPT covers forty five,000 square meters with above 350 personnel. As a national large-tech company now, we passed ISO9001, TS16949. With countrywide lab and municipal innovation center, we established in excess of ten nationwide and investing specifications. What is a lot more, yearly output is a lot more than ten million items of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make sure the existence-span of goods more time.
Product Description
(MXL XL L H XH XXH T2.5 T5 T10 T20 3M 5M 8M 14M)
. Metric T-Series Timing Pulleys: T2.5, T5, T10, T20, AT5, AT10, AT20
. HTD Pulleys, Taper Bushed, QD optional: HTD-2M, 3M, 5M, 8M, 14M, 20M, S2M, S3M, S4.5M, S5M,
S8M, S14M, RPP2M, RPP3M, RPP5M, RPP8M, RPP14M,
. Taper Bushed SynchronousMXL, XL, L, H, XH, XXH Pulleys
. Metric and Inch Bore Taper Bushings for Sprockets,
Sheaves and Timing Pulleys
. Tremendous-Torque Timing Pulleys
Variety | pb | hg | R | r1 | s | 2δ | Angle |
3M | 3 | 1.28 | .91 | .26~.35 | 1.ninety | .762 | ≈14° |
5M | 5 | two.16 | 1.fifty six | .48~.fifty two | 3.twenty five | one.a hundred and forty four | ≈14° |
8M | eight | 3.fifty four | two.57 | .78~.eighty four | five.35 | one.372 | ≈14° |
14M | fourteen | 6.twenty | 4.65 | 1.36~1.fifty | 9.eighty | two.794 | ≈14° |
20M | twenty | eight.sixty | six.eighty four | one.ninety five~2.twenty five | fourteen.eighty | four.320 | ≈14° |
Dimension Of Linear Kind Pulley
Sort | MXL | XXL | XL | L | H | XH | XXH | |||||||
bw | 0.84±0.05 | 1.14±0.05 | 1.32±0.05 | 3.05±0.10 | 4.19±0.13 | 7.90±0.fifteen | 12.17±0.18 | |||||||
hg | 0.sixty nine | 0.eighty four | 1.65 | 2.sixty seven | 3.05 | 7.14 | 10.31 | |||||||
-.05 | -.05 | -.08 | -.10 | -.13 | -.13 | -.thirteen | ||||||||
Φ+1.5° | 20 | 25 | 25 | 20 | 20 | 20 | 20 | |||||||
rb | 0.35 | 0.35 | 0.forty one | 1.19 | 1.60 | 1.ninety eight | 3.ninety six | |||||||
rt | 0.13 | +.05 | 0.thirty | +.05 | 0.sixty four | +.05 | 1.17 | +.13 | 1.60 | +.13 | 2.39 | +.thirteen | 3.eighteen | +.13 |
2β | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 |
Dimension Of Linear Type Pulley Dimension & Tolerance Of Linear Type(mm)
|
Dimension of Trapezoidal Tooth (mm)
|
Dimension of Curvilinear Tooth(mm)
|
Transported By:
Contact details:
Acle Luo
Organization Name: HangZhou CZPT synchronous belt Co., Ltd
Include: Xihu (West Lake) Dis.n Town HangZhou Town HangZhou ZHangZhoug China(Mainland)
Shipping Cost:
Estimated freight per unit. |
To be negotiated |
---|
###
Certification: | ISO |
---|---|
Pulley Sizes: | Type A |
Manufacturing Process: | Casting |
###
Samples: |
US$ 1.32/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Type | pb | hg | R | r1 | s | 2δ | Angle |
3M | 3 | 1.28 | 0.91 | 0.26~0.35 | 1.90 | 0.762 | ≈14° |
5M | 5 | 2.16 | 1.56 | 0.48~0.52 | 3.25 | 1.144 | ≈14° |
8M | 8 | 3.54 | 2.57 | 0.78~0.84 | 5.35 | 1.372 | ≈14° |
14M | 14 | 6.20 | 4.65 | 1.36~1.50 | 9.80 | 2.794 | ≈14° |
20M | 20 | 8.60 | 6.84 | 1.95~2.25 | 14.80 | 4.320 | ≈14° |
###
Type | MXL | XXL | XL | L | H | XH | XXH | |||||||
bw | 0.84±0.05 | 1.14±0.05 | 1.32±0.05 | 3.05±0.10 | 4.19±0.13 | 7.90±0.15 | 12.17±0.18 | |||||||
hg | 0.69 | 0 | 0.84 | 0 | 1.65 | 0 | 2.67 | 0 | 3.05 | 0 | 7.14 | 0 | 10.31 | 0 |
-0.05 | -0.05 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | ||||||||
Φ+1.5° | 20 | 25 | 25 | 20 | 20 | 20 | 20 | |||||||
rb | 0.35 | 0.35 | 0.41 | 1.19 | 1.60 | 1.98 | 3.96 | |||||||
rt | 0.13 | +0.05 | 0.30 | +0.05 | 0.64 | +0.05 | 1.17 | +0.13 | 1.60 | +0.13 | 2.39 | +0.13 | 3.18 | +0.13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2β | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 |
###
###
|