We - EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Cemented carbide materials gear metering pump/ Melt Gear Pump for Rubber Extruder
A.[Item Description]
The layout utilizes higher regular external spur gears enclosed inside a close tolerance housing assembly. This provides you the precise quantity of fluid dispensed for every shaft revolution. The housing is created from precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to enable shut manage of functioning clearances. This development approach in combination with several proprietary inner characteristics is what assures specific, pulseless and reputable flow under various approach problems. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, closed-loop pace handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to offer the mo EPT specific and versatile metering equipment pump technique on the market place.
B.[Parameters]
Design |
Displacement (CC/R) |
Whole Peak | Foundation Height | Min Inlet Force | Max Outpet Pressure | Accuracy | Temperature |
GWMP-.15 | .15 | eighty three | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | eighty five | 30.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | one.2 | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.4 | 100 | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.six | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | twelve | 140 | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | 20 | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | a hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Custom-made | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | Tailored |
Custom-made |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Note:Route of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | one hundred forty | 145 | 150 | 158 | one hundred sixty five |
B | 41 | 46 | fifty one | 56 | sixty four | seventy two | eighty |
Min Inlet Strain | <0.2Mpa |
Doing work Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Flow Capacity | 6-thirty(+/-thirty)CC/R |
Sealing | Mixed seal |
Design | .15CC | .3CC | .6CC | one.2CC | two.4CC | three.2CC | three.6CC |
A | eighty three | 85 | eighty five | 90 | 100 | 103 | a hundred and five |
B | 28.one | 30.two | 32 | 34 | 42 | forty seven.six | 50 |
Min Inlet Strain | <0.2Mpa |
Working Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Stress | <30Mpa |
Stream Capacity | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Organization Info]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty many years of knowledge in Manufacture
- Our merchandise have been exported to more one hundred coutries and region
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technology and far more than 3 a long time functioning life
The use of authentic tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the listed replacement areas contained herein are not sponsored, accepted, or created by the OEM.